 Guilin Railway Station is about 30 km from Liangjiang International Airport, 8.7 kilometers from Guilin North Railway Station and 3 km from Elephant Trunk Hill. As one of the three main stations in Guangxi Zhuang Autonomous Region, Guilin Railway Station connects all the major cities, including Beijing, Guangzhou, Shanghai, Xi'an, Changsha, Nanning, Liuzhou, Beihai and so on. Presently, both ordinary and bullet trains share this station, making traveling comfortable and fast.
Guilin Railway Station is about 30 km from Liangjiang International Airport, 8.7 kilometers from Guilin North Railway Station and 3 km from Elephant Trunk Hill. As one of the three main stations in Guangxi Zhuang Autonomous Region, Guilin Railway Station connects all the major cities, including Beijing, Guangzhou, Shanghai, Xi'an, Changsha, Nanning, Liuzhou, Beihai and so on. Presently, both ordinary and bullet trains share this station, making traveling comfortable and fast.Schedule and Ticket Booking
International Trains
Z5 (Beijing - Hanoi): It departs twice every week from Beijing West Railway Station on Monday and Friday and has a stop at this station from 11:23 to 11:30 next day.
Z6 (Hanoi - Beijing): It departs from Hanoi every Tuesday and Friday and makes a stop at the station from 14:23 to 14:28 the next day.
High Speed Train Schedule (Last Update on Mar 21, 2020)
| To | Trains | Duration | Ticket Fare (CNY) | 
|---|---|---|---|
| First/ Second Class Seat | |||
| Beijing West | G422, G530 at 10:55 and 14:12 | 8h35m - 9h58m | CNY 1,294.5/ 809 USD 188/ 117 | 
| Shanghai Hongqiao" style="text-align: center;">Shanghai Hongqiao | G1502 at 11:52 | 9h23m | CNY 1,093.5/ 662.5 USD 158/ 96 | 
| Guilin~Guangzhou South" style="text-align: center;">Guangzhou South | D2989, D2967, D2985, D2959... 61 departures from 07:25 to 21:23 | 2h19m - 3h18m | CNY 263/ 164 USD 38/ 24 | 
| G436, G2340, G2066, G1546... 16 departures from 08:14 to 18:07 | 2h41m - 3h39m | CNY 287/ 179.5 USD 42/ 26 | |
| Nanning | D3941, D8451, D3903, D8461... 42 departures from 07:01 to 20:09 | 2h20m - 2h56m | CNY 182/ 114 USD 26/ 17 | 
| Yangshuo | D2959, G2907, D2961, G2929... 18 departures from 08:00 to 19:29 | 0h22m - 0h38m | CNY 39/ 24 USD 6/ 3 | 
| Liuzhou | D3941, D8451, D3903, D8481... 55 departures from 07:01 to 20:29 | 1h6m - 1h33m | CNY 50/ 31 USD 7/ 4 | 
| Beihai | D8401, D8403, D8491, D3561... 11 departures from 07:56 to 17:05 | 3h54m - 4h37m | CNY 291/ 182.5 USD 42/ 26 | 
| To | Trains | Duration | Ticket Fare (CNY) | 
|---|---|---|---|
| Soft/ Hard Sleeper | |||
| Beijing West | K158, Z6, K22, Z286 from 04:27 to 21:28 | 19h11m - 28h18m | CNY 656/ 428 USD 95/ 62 | 
| Guangzhou" style="text-align: center;">Guangzhou | K950 at 20:54 | 10h40m | CNY 373/ 208 USD 54/ 30 | 
| Changsha | K458, K158, Z336, Z6... 8 departures from 04:02 to 21:28 | 4h55m - 7h32m | CNY 250/ 142 USD 36/ 21 | 
| Nanning | T77, K1137, K581, K2385... 15 departures from 04:22 to 21:56 | 4h5m - 8h6m | CNY 200.5/ 145.5 USD 29/ 21 | 
| Liuzhou | T77, K457, K1137, K149... 19 departures from 04:22 to 21:56 | 1h30m - 3h12m | CNY 153.5/ 115.5 USD 22/ 17 | 
 Ask Questions ?
 Ask Questions ?