 Guilin North Railway Station, first built in Oct. 1927, is  9 kilometers from Guilin Railway Station, 8 km from Guilin Seven Stars Park, and 40 kilometers from Guilin Liangjiang International Airport. Reconstruction began on Jun. 11, 2013, and the station came back into service on Dec. 10, 2014. It is nowadays the second largest station after Nanning East Station in Guangxi.
Guilin North Railway Station, first built in Oct. 1927, is  9 kilometers from Guilin Railway Station, 8 km from Guilin Seven Stars Park, and 40 kilometers from Guilin Liangjiang International Airport. Reconstruction began on Jun. 11, 2013, and the station came back into service on Dec. 10, 2014. It is nowadays the second largest station after Nanning East Station in Guangxi.High Speed Train Schedule: (Last Update on Mar 21, 2020)
| To | Trains | Duration | Ticket Fare (CNY) | 
|---|---|---|---|
| First/ Second Class Seat | |||
| D2989, D2967, D2985, D2959... 61 departures from 07:25 to 21:23 | 2h19m - 3h16m | CNY 263/ 164 USD 38/ 24 | |
| G2907, G2901, G2929, G407... 7 departures from 09:25 to 17:49 | 2h57m - 3h28m | CNY 362.5/ 238.5 USD 53/ 35 | |
| G2942, D1838, G4114, D2804... 55 departures from 08:10 to 20:56 | 2h00m - 2h53m | CNY 245/ 153 USD 36/ 22 | |
| D3941, D8451, D3903, D8401... 42 departures from 06:47 to 20:09 | 2h20m - 2h56m | CNY 179/ 112 USD 26/ 16 | |
| D2959, G2907, D2961, G2929... 18 departures from 08:00 to 19:29 | 0h22m - 0h24m | CNY 39/ 24 USD 6/ 3 | |
| D8401, D8403, D8491, D3561... 11 departures from 07:42 to 17:05 | 3h54m - 4h35m | CNY 291/ 182.5 USD 42/ 26 | |
| D3941, D8451, D3903, D8481... 55 departures from 06:47 to 20:15 | 1h12m - 1h36m | CNY 53/ 33 USD 8/ 5 | |
| Kunming South | D3941, D3903, G2942, D3949... 10 departures from 06:47 to 18:27 | 4h18m - 7h30m | CNY 605/ 371.5 USD 88/ 54 | 
| To | Trains | Duration | Ticket Fare (CNY) | 
|---|---|---|---|
| Soft/ Hard Sleeper | |||
| Beijing West" style="text-align: center;">Beijing West | K158, Z6, K22, Z286 from 04:27 to 21:28 | 19h11m - 28h18m | CNY 656/ 428 USD 95/ 62 | 
| Shanghai South" style="text-align: center;">Shanghai South | K1558, K150, T382, T78... 5 departures from 03:50 to 19:41 | 18h19m - 25h33m | CNY 549.5/ 343.5 USD 80/ 50 | 
| Guilin North~Kunming" style="text-align: center;">Kunming | T381 at 12:16 | 19h59m | CNY 454.5/ 279.5 USD 66/ 41 | 
| Guilin North~Xi'an" style="text-align: center;">Xi'an | K316 at 18:22 | 26h38m | CNY 587/ 367 USD 85/ 53 | 
| Changsha" style="text-align: center;">Changsha | K458, K158, Z336, Z6... 8 departures from 04:02 to 21:28 | 4h55m - 7h32m | CNY 250/ 142 USD 36/ 21 | 
| Nanning | T77, K1137, K581, K2385... 15 departures from 04:22 to 21:56 | 4h5m - 8h6m | CNY 200.5/ 108.5 USD 29/ 16 | 
| Nanjing | K1558, K1192 at 03:50 and 21:18 | 21h12m - 21h20m | CNY 509.5/ 317.5 USD 74/ 46 | 
 Ask Questions ?
 Ask Questions ?