| To | Trains | Duration | Ticket Fare (CNY) | 
|---|---|---|---|
| Soft/ Hard Sleeper | |||
| Changsha | T8324, K9028, K808, K9038... 7 departures from 08:15 to 18:58 | 4h25m - 5h32m | CNY 200.5/ 108.5 USD 29/ 16 | 
| Jishou | K9065, K1609, K2285, K267... 11 departures from 03:56 to 19:11 | 1h42m - 2h12m | CNY 144.5/ 73.5 USD 21/ 11 | 
| Beijing">Beijing | K268, K968, K474 from 12:37 to 14:35 | 23h23m - 28h18m | CNY 560/ 361 USD 80/ 52 | 
| Shanghai">Shanghai | K808, K1374 at 15:55 and 18:58 | 20h14m - 21h3m | CNY 549.5/ 343.5 USD 79/ 49 | 
| Guangzhou | K9005, K9038, K9066 from 15:25 to 17:07 | 13h27m - 18h48m | CNY 483.5/ 299.5 USD 69/ 43 | 
| Shenzhen | K9005, K9066 at 15:25 and 17:07 | 18h4m - 20h44m | CNY 640.5/ 407.5 USD 92/ 58 | 
| Xi'an | T282 at 10:23 | 15h8m | CNY 405.5/ 247.5 USD 58/ 35 | 
| Kunming | K1609, K2285, K473 from 05:59 to 16:58 | 19h59m - 22h2m | CNY 483.5/ 299.5 USD 69/ 43 | 
| Guiyang | K1609, K2285, K473 from 05:59 to 16:58 | 10h33m - 12h15m | CNY 296/ 174 USD 42/ 25 | 
| Kaili | K1609, K2285 at 05:59 and 08:59 | 9h5m - 9h25m | CNY 242/ 136 USD 35/ 19 | 
| Shenyang | K2286 at 14:16 | 35h34m | CNY 749.5/ 477.5 USD 107/ 68 | 
| Hangzhou | K808, K1374 at 15:55 and 18:58 | 17h32m - 18h33m | CNY 509.5/ 317.5 USD 73/ 45 | 
| Nanning | K747, T281 at 17:10 and 19:11 | 15h21m - 15h45m | CNY 369/ 221 USD 53/ 32 | 
| Shijiazhuang | K268, K968, K2286, K474 from 12:37 to 14:35 | 19h55m - 24h2m | CNY 495.5/ 307.5 USD 71/ 44 | 
| Tianjin | K2286 at 14:16 | 26h48m | CNY 575/ 361 USD 82/ 52 | 
| Wuhan | K968 at 13:22 | 10h21m | CNY 308/ 182 USD 44/ 26 | 
| Urumqi South | T282 at 10:23 | 44h15m | CNY 985/ 637 USD 141/ 91 | 
| Lanzhou | T282 at 10:23 | 23h12m | CNY 587/ 367 USD 84/ 52 | 
| Jiayuguan | T282 at 10:23 | 31h37m | CNY 763.5/ 487.5 USD 109/ 70 | 
| Zhangye | T282 at 10:23 | 29h7m | CNY 718/ 456 USD 103/ 65 | 
| Zhengzhou | K268, K968 at 12:37 and 13:22 | 13h34m - 18h3m | CNY 381/ 230 USD 54/ 33 | 
| Huaihua | K9065, K1609, K2285, K267... 11 departures from 03:56 to 19:11 | 3h22m - 4h43m | CNY 170.5/ 91.5 USD 24/ 13 | 
| Huitong | K747, K1473 at 17:10 and 18:16 | 5h4m - 5h21m | CNY 185.5/ 100.5 USD 27/ 14 | 
| Jingzhou | K747 at 17:10 | 5h59m | CNY 194.5/ 97.5 USD 28/ 14 | 
| Tongren | K9065 at 03:56 | 6h54m | CNY 104.5 USD 15 | 
| Liuzhou | K747, K1473, T281 from 17:10 to 19:11 | 11h19m - 11h54m | CNY 288/ 169 USD 41/ 24 | 
| Xiangyang">Xiangyang | K1610, K1474, T282, K268... 6 departures from 05:53 to 14:35 | 6h15m - 9h32m | CNY 194/ 130 USD 28/ 19 | 
| Changde">Changde | T8324, K9028, K808, K9038... 7 departures from 08:15 to 18:58 | 2h14m - 3h5m | CNY 160.5/ 83.5 USD 23/ 12 | 
| Yiyang ">Yiyang | T8324, K9028, K808, K9038... 7 departures from 08:15 to 18:58 | 3h14m - 4h13m | CNY 180.5/ 97.5 USD 26/ 14 | 
| Zhuzhou">Zhuzhou | K9005, K808, K9066, K1374 from 15:25 to 18:58 | 5h47m - 10h46m | CNY 220.5/ 122.5 USD 32/ 18 | 
| Yingtan | K1374 at 18:58 | 11h5m | CNY 369/ 221 USD 53/ 32 | 
| Shangrao">Shangrao | K1374 at 18:58 | 12h25m | CNY 393.5/ 237.5 USD 56/ 34 | 
| Yushan | K1374 at 18:58 | 12h50m | CNY 405.5/ 247.5 USD 58/ 35 | 
| Jiaxing | K808, K1374 at 15:55 and 18:58 | 18h37m - 19h53m | CNY 521.5/ 325.5 USD 75/ 47 | 
 Ask Questions ?
 Ask Questions ?