 The station consists of a terminal building and two squares, one in the south, and the other in the north. The two squares are connected by an underground passage. Inside the terminal, there are 2 floors.
The station consists of a terminal building and two squares, one in the south, and the other in the north. The two squares are connected by an underground passage. Inside the terminal, there are 2 floors.| Destination | Nos. | Duration Time | Ticket Price (CNY) | |
|---|---|---|---|---|
| First Class Seat/Soft Sleeper | Second Class Seat/Hard Sleeper | |||
| Beijing South | D322, D314 at 19:53 and 21:08 | 11h47m-11h52m | 696 | 309 | 
| Xian | K290, K376, K360... 12 departures from 08:51 to 20:10 | 14h45m-21h54m | 509.5 | 331.5 | 
| Xian North | D306 at 22:55 | 10h58m | 903.5 | 459 | 
| Nanjing South | G7072, G7076, G7080… 29 departures from 05:54 to 21:50 | 1h13m-2h14m | 229.5 | 144.5 | 
| Hangzhou | G7357, G7351, G7359 from 08:05 to 17:54 | 1h29m-1h41m | 147.5 | 92.5 | 
| Suzhou | G7032, G7076, G7002... 62 departures from 05:59 to 22:25 | 25m-44m | 59.5 | 39.5 | 
| D956, D314, D306 from 09:30 to 22:55 | 31m-44m | 189.5 | 24.5/25.5 | |
| K290, K376, K516… 45 departures from 08:51 to 23:55 | 45m-1h54m | 96.5 | 68.5 | |
| Chengdu | K290, K1156, K282 from 08:51 to 20:46 | 28h29m-38h32m | 717.5-780.5 | 464.5-506.5 | 
| Chongqing North | K1152 at 13:32 | 26h28m | 677 | 439 | 
| D952, D956 at 8:30 and 9:30 | 10h40m/10h53m | 850 | 509.5 | |
| Hong Kong (Hung Hom) | Z99B at 17:45 every other day | 19h16m | 696 | 477 | 
 Ask Questions ?
 Ask Questions ?