 transport: Main Railway Station, namely North Railway station, East Railway Station, and South Railway Station. Another passenger railway station, west railway station is now under construction. When completed, the “two principals (north and east railway stations), two assistants (south and west railway stations)” setup of the city's rail transport will be formed and better service passengers.Chengdu Train Schedule offers that  the Three passenger railway stations are in operation currently in Chengdu city:
transport: Main Railway Station, namely North Railway station, East Railway Station, and South Railway Station. Another passenger railway station, west railway station is now under construction. When completed, the “two principals (north and east railway stations), two assistants (south and west railway stations)” setup of the city's rail transport will be formed and better service passengers.Chengdu Train Schedule offers that  the Three passenger railway stations are in operation currently in Chengdu city: Chengdu Train Schedule (Last update on Aug. 10th, 2017)
| From | To | Nos. | Travel Time | Ticket Price (CNY) | |
|---|---|---|---|---|---|
| First Class Seat/Soft Sleeper | Second Class Seat/Hard Sleeper | ||||
| Chengdu | |||||
| Beijing West | T8, Z50, K118, K818... 5 departures from 09:00 to 23:59 | 22h20m-32h4m | 640-746 | 416-486 | |
| Shanghai | K1158, K352, K292, K284 from 11:07 to 23:51 | 29h17m-36h44m | 717.5-780.5 | 464.5-506.5 | |
| Xian | K546, T8, K870, K166... 9 departures from 07:36 to 21:38 | 13h27m-17h57m | 301/315 | 194/208 | |
| Kunming | K853, K1139, K113... 6 departures from 08:54 to 17:07 | 17h32m-22h21m | 388.5-415.5 | 255.5-272.5 | |
| Xining | Z322, K2058, K1058 from 11:21 to 14:48 | 21h11m-24h52m | 470.5 | 307.5 | |
| Urumqi South | K2058, K1502 at 11:21 and 13:10 | 46h02m/46h49m | 851.5/871.5 | 549.5/566.5 | |
| Yinchuan | K1616 at 21:12 | 23h11m | 643 | 421 | |
| Lanzhou | K856, K1058, K1502... 5 departures from 11:21 to 14:48 | 18h24m-22h52m | 415.5 | 272.5 | |
| Zhengzhou | Z50, K386, K258, K870... 10 departures from 11:42 to 23:59 | 16h10m-26h22m | 470.5-562 | 307.5-369.5 | |
| Taiyuan | K546, T8, 1486 from 07:36 to 19:25 | 22h21m-27h18m | 476.5/537 | 304.5.5/351 | |
| Shenzhen West | K588 at 17:52 | 37h48m | 717.5 | 464.5 | |
| Guangzhou | K194, K829, Z124, K588, K1223 from 09:05 to 17:52 | 25h02m-43h02m | 669-879.5 | 436-513.5 | |
| Qingchengshan | C6101, C6103, C6113, C6117 from 06:48 to 19:16 | 45m-49m | 15 | / | |
| Chengdu East | Guiyang | K9465, K9454, K488, K144, T8900 from 11:52 to 19:07 | 12h25m-19h22m | 285-363.5 | 190-237.5 | 
| Chongqing North | D2244, D2202, D638, G308... 45 departures from 06:45 to 21:33 | 1h26m-2h33m | 264 | 154 | |
| K578, K504, K625 between 08:51 and 15:50 | 3h41m-4h27m | 146.5 | 100.5 | ||
| Changsha | K578, K504, K788 from 08:51 to 15:23 | 18h21m-21h31m | 484.5-521.5 | 317.5-342.5 | |
| Beijing West | G308 at 07:18 | 14h23m | 1,242 | 864 | |
| Hangzhou East | D2224, D2264 at 07:36 and 09:05 | 13h51m/14h38m | 737.5 | 589 | |
| K530 at 22:40 | 11h31m | 762 | 498 | ||
| Shanghai Hongqiao | D638, D354, D2208 from 07:12 to 08:20 | 14h55m/15h26m | 726 | 606 | |
| Zhengzhou East | G308 at 07:18 | 11h04m | 799 | 587 | |
| Nanchang | K1258, K1094, K788, K530 from 09:48 to 22:40 | 22h42m-27h29m | 590/633 | 387/413 | |
| D2238 at 09:11 | 12h48m | 544.5 | 453.5 | ||
| Nanning | K144 at 14:55 | 27h27m | 556 | 353 | |
| Guilin | K652 at 15:50 | 25h29m | 509.5 | 331.5 | |
| Hankou | D2244, D2202, D638, D634... 16 departures from 06:45 to 13:33 | 8h40m-9h40m | 413.5 | 344 | |
| Emeishan | C6253, C6301, C6265, C6303... 13 departures from 07:36 to 20:38 | 1h10m-1h37m | 78 | 65 | |
| Leshan | C6253, C6301, C6265... 14 departures from 07:36 to 20:38 | 52m-1h28m | 65 | 54 | |
| Shuangliu Airport | C6253, C6301, C6303... 7 departures from 07:36 to 20:38 | 16m/22m | 10 | 8 | |
| Jiangyou | C6202, C6320, C6304, C6308... 8 departures from 06:25 to 20:10 | 1h10m-1h25m | 73 | 61 | |
| Mianyang | C6214, C6202, C6212... 17 departures from 06:25 to 20:10 | 48m-1h3m | 54 | 45 | |
| Wanzhou North | G8701, G8705, G8709, G8713... 6 departures from 08:23 to 17:06 | 3h19m-3h39m | 403.5 | 252 | |
| Chengdu South | Jiangyou | C6302, C6306, C6308, C6310... 6 departures from 08:13 to 18:11 | 1h32m-2h05m | 77 | 64 | 
| Leshan | C6255, C6257, C6267, C6271 from 08:55 to 20:00 | 47m-1h23m | 61 | 51 | |
| Emeishan | C6271, C6267 at 12:43 and 20:00 | 1h4m/1h40m | 74 | 62 | |
| Mianyang | C6302, C6306, C6308, C6310... 6 departures from 08:13 to 18:11 | 1h10m-1h35m | 58 | 48 | |
 Ask Questions ?
 Ask Questions ?